
It's a happy new year to you all and a Happy new Year for Bizzi beans coffee, who are making a splash in Sudbury Suffolk, UK. The new mobile coffee service will be greeting commuters at Sudbury railway station each weekday morning starting at 6.10am.
Nissan S-Cargo Specifications
| Production Information |
| Produced only for the Japanese Domestic Market (JDM). |
| 12,000 units produced from 1989 to 1994. |
| Price of new car in Japan (in 1989): ¥1,250,000 JPY (approx. £5,200, $12,000 CAD, or $10,200 USD). |
| General |
| Frame | R-G20 |
| Body type | Kei class delivery van |
| Number of doors | 3 |
| Seating capacity | 2 persons (plus 2 with folding rear seat - no restraints) |
| Drive | FF (Front engine, Front wheel drive) |
Specificications| ENGINE |
| Engine model | E15S |
| Engine type | inline 4-cylinder, 8-valve SOHC |
| Displacement | 1487 cc (90.742 cu in) |
| Unitary capacity | 371.75cc per cylinder |
| Max. power (Net) | 73 PS (72.0 bhp) (53.7 kW) @5600 rpm |
| Max. torque (Net) | 116 Nm (85.4 ft-lbs) (11.8 kg*m) @3200 rpm |
| Specific power | 48.4 bhp/litre (0.79 bhp/cu in) |
| Specific torque | 78.01 Nm/litre |
| Power-to-weight | 75.79 bhp/ton |
| Fuel type | Gasoline |
| Fuel system | 1 carburetor |
| Aspiration | Normal |
| Compressor type | N/A |
| Intercooler | None |
| Catalytic converter | Yes |
| Coolant | Water |
| Bore | 76.0mm (2.99 in) |
| Stroke | 82.0mm (3.23 in) |
| Bore/stroke ratio | 0.93 |
| Compression ratio | 9.00:1 |
| Fuel consumption (city) | Manufacturer spec: 5.4 L/100km (52 mpg - imperial) Realistically: 8.3 - 8.8 L/100km (32 - 36 mpg - imperial) |
| Fuel consumptin (hwy) | [statistic not available] |
| CHASSIS / DRIVETRAIN |
| Transmission | 3-speed automatic |
| Steering system | Power assisted rack and pinion |
| Braking system, front | Disc |
| Braking system, rear | Drum |
| Suspension, front | Independent strut-type |
| Suspension, rear | Independent torsion bar |
| Wheels | 13 in x 4.5 in - steel |
| Tire size (front / rear) | 155R13-6LT / 155R13-6LT |
| DIMENSIONS / CAPACITIES |
| Exterior dimensions (LxWxH) | 3480mm x 1595mm x 1860mm (137.0 in x 62.8 in x 73.2 in) |
| Interior dimensions (LxWxH) | 1065mm x 1325mm x 1230mm (41.9 in x 52.2 in x 48.4 in) |
| Wheel base | 2260mm (89.0 in) |
| Length-wheelbase ratio | 1.54 |
| Track (front / rear) | 1395mm / 1340mm (54.9 in / 52.8 in) |
| Ground clearance | 165mm (6.5 in) |
| Curb vehicle weight | 950 kg (2094 lbs) |
| Gross vehicle weight | 1380 kg (3042 lbs) |
| Minimum steering radius | 4.7 m (185 in) |
| Fuel capacity | 40 litres (8.8 gallons - imperial) (10.6 gallons - U.S.) |
| EQUIPMENT / FEATURES |
| Air conditioning |
| Remote electric tailgate lock |
| Side portal windows (option) |
| Electric canvas sunroof (option) |
| Halogen headlights |
| Folding rear seat (no restraints) |
| Large center mounted speedometer |
| High dash-mounted gear shift |
| Large flat writing surface on dash |
| Rated to haul up to 300 kg payload |
| Low rear payload floor for easy loading/unloading |
| Low cabin floor and large door openings for easy ingress/egress |
| Large flat side panels and tailgate - ideal for signage |
0 comments
Post a Comment